vevobahis1157.com
Vevobahis yeni giriş adresi vevobahis1157.com 30.09.2023 20:55 tarihinde güncellendi.
Vevobahis Oranı Düşen Maçlar - 01.10.2023
Vevobahis bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Vevobahis günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Vevobahis sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
01-10-2023 17:00 | RFC Liege - Lommel SK | MS 1 | 3,46 | 2,28 |
01-10-2023 18:00 | CD Covadonga - RC Deportivo Fabril | MS 1 | 2,72 | 1,8 |
01-10-2023 18:00 | Club Africain - Bahir Dar Kenema FC | MS 1 | 1,58 | 1,06 |
01-10-2023 19:00 | Zamora CF - FC Coruxo | MS 1 | 1,97 | 1,41 |
01-10-2023 22:00 | USM Alger - Fus Rabat | MS 1 | 2,56 | 1,84 |
01-10-2023 20:00 | CF La Nucia - UE Sant Andreu | MS 2 | 3,82 | 2,76 |
01-10-2023 17:00 | CF Canelas 2010 - Lusitania | MS 2 | 2,72 | 1,98 |
01-10-2023 17:00 | AD Sanjoanense - SC Vianense | MS 2 | 2,72 | 2,01 |
01-10-2023 17:45 | Loko Sofya - Cherno More | MS 2 | 1,72 | 1,28 |
01-10-2023 17:00 | CE Carroi - Santa Coloma | MS 2 | 1,42 | 1,06 |
01-10-2023 19:00 | Unionistas - Real Union De Irun | MS 1 | 2,48 | 1,87 |
01-10-2023 18:15 | Gudja United - Gzira United | MS 2 | 2,16 | 1,67 |
01-10-2023 19:00 | Talavera R - AD Union Adarve | MS 2 | 4,11 | 3,25 |
01-10-2023 18:30 | FC Dinamo Brest - S. Soligorsk | MS 2 | 2,46 | 1,95 |
01-10-2023 17:00 | Angelholms - Vanersborgs IF | MS 2 | 2,51 | 1,99 |
02-10-2023 00:00 | AD Municipal Liberia - Alajuelense | MS 1 | 4,49 | 3,58 |
01-10-2023 17:00 | Chernomorets - Volgar | MS 2 | 3,13 | 2,5 |
02-10-2023 00:00 | 11 Deportivo FC - CD Dragon | MS 2 | 3,82 | 3,08 |
01-10-2023 17:00 | FK Varnsdorf - MFK Vyskov | MS 1 | 3,19 | 2,6 |
02-10-2023 02:00 | Barcelona SC - Tecnico Universitario | MS 2 | 4,98 | 4,07 |
02-10-2023 18:00 | FA Siauliai B - FK Kauno Zalgiris B | MS 1 | 2,08 | 1,7 |
01-10-2023 18:00 | Hassania A - R Casablanca | MS 2 | 1,95 | 1,6 |
01-10-2023 18:00 | SD Gernika Club - UD Mutilvera | MS 1 | 1,88 | 1,55 |
01-10-2023 18:00 | Pontevedra - CD Guijuelo | MS 1 | 1,71 | 1,41 |
01-10-2023 20:00 | CD Feirense - P. Ferreira | MS 1 | 2,68 | 2,21 |
01-10-2023 17:15 | Virtus Francavilla Calcio - FC Giugliano 1928 | MS 1 | 1,85 | 1,53 |
02-10-2023 21:45 | SSD Vis Pesaro 1898 - Fermana FC | MS 1 | 1,97 | 1,63 |
01-10-2023 19:30 | Benevento - Crotone | MS 2 | 3,36 | 2,81 |
01-10-2023 18:00 | Neftekhimik - Arsenal Tula | MS 1 | 2,2 | 1,84 |
01-10-2023 23:00 | Estudiantes - Gimnasia | MS 2 | 4,86 | 4,07 |
01-10-2023 21:45 | USD Recanatese 1923 - SPAL | MS 2 | 2,07 | 1,74 |
02-10-2023 21:30 | Pescara Calcio - AS Gubbio 1910 | MS 1 | 1,63 | 1,38 |
01-10-2023 22:15 | Valur Reykjavik - Hafnarfjordur | MS 2 | 2,56 | 2,19 |
01-10-2023 19:00 | Murcia - CD Alcoyano | MS 1 | 1,95 | 1,67 |
01-10-2023 17:00 | RFC Liege - Lommel SK | MS 0 | 3,65 | 3,14 |
05-10-2023 22:00 | Aberdeen - HJK Helsinki | MS 1 | 1,9 | 1,64 |
01-10-2023 20:00 | Fram Rey - KA Akureyri | MS 1 | 2,22 | 1,92 |
01-10-2023 19:00 | ASEC Mimosas - Al-Ahli Benghzi | MS 1 | 1,37 | 1,19 |
01-10-2023 19:30 | Panathinaikos - PAOK | MS 2 | 3,69 | 3,21 |
01-10-2023 22:30 | Rio Ave - Moreirense | MS 2 | 2,93 | 2,55 |
01-10-2023 18:00 | CD Illescas - Numancia | MS 1 | 3,3 | 2,88 |
01-10-2023 21:00 | Cluj - U Craiova | MS 1 | 1,43 | 1,25 |
02-10-2023 18:00 | CSM Politehnica Iasi - P Ploiesti | MS 1 | 2,4 | 2,1 |
01-10-2023 20:23 | Olimpia - Pogon Siedl | MS 2 | 2,57 | 2,25 |
01-10-2023 17:30 | FC Arouca - Chaves | MS 2 | 3,83 | 3,36 |
01-10-2023 17:30 | Rayo Cantabria - Real Valladolid B | MS 1 | 2,13 | 1,87 |
01-10-2023 17:30 | Araz Nakhchivan PFK - Zira FK | MS 1 | 2,38 | 2,09 |
02-10-2023 19:30 | Brann 2 - Sotra | MS 1 | 2,4 | 2,11 |
02-10-2023 00:30 | Atletico De Rafaela - Chaco For Ever | MS 2 | 3,66 | 3,22 |
01-10-2023 18:00 | Barcelona B - Celta Vigo B | MS 2 | 3,2 | 2,82 |
01-10-2023 22:30 | UTS Union Touarga - Itt. Tanger | MS 1 | 2,33 | 2,06 |
01-10-2023 18:00 | FC Milsami - FC Floresti | MS 1 | 1,42 | 1,26 |
02-10-2023 00:15 | CD Platense Municipal Zac - CD Fuerte San Francisco M | MS 1 | 2,49 | 2,21 |
02-10-2023 22:00 | Las Palmas - Celta Vigo | MS 2 | 2,8 | 2,49 |
02-10-2023 20:00 | Loko Plovdiv - CSKA Sofya | MS 2 | 1,97 | 1,76 |
01-10-2023 18:30 | Mjallby - IFK Varnamo | MS 2 | 3,02 | 2,7 |
01-10-2023 17:30 | FK Transinvest - Siauliai | MS 1 | 3,87 | 3,46 |
01-10-2023 17:00 | Hvidovre - Brondby | MS 2 | 1,42 | 1,27 |
01-10-2023 18:30 | FK Zeleziarne Podbrezova - FK Kosice | MS 1 | 1,52 | 1,36 |
01-10-2023 17:00 | Keflavik - Fylkir Reykjavik | MS 2 | 2 | 1,79 |
02-10-2023 16:00 | Rodina Moscow - Kamaz Chelny | MS 1 | 1,62 | 1,45 |
01-10-2023 19:30 | AC Lumezzane - AC Renate | MS 2 | 2,67 | 2,39 |
01-10-2023 18:00 | AD Llerenense - Villanovense | MS 1 | 2,49 | 2,23 |
01-10-2023 17:00 | Tromsdalen - Kvik Halden | MS 1 | 1,26 | 1,13 |
01-10-2023 20:00 | Vitoria Guimaraes - Estoril Praia | MS 2 | 4,11 | 3,69 |
02-10-2023 00:30 | Bragantino SP - Palmeiras SP | MS 1 | 1,87 | 1,68 |
01-10-2023 22:00 | Deportivo Madryn - Ind. Mendoza | MS 2 | 2,89 | 2,6 |
01-10-2023 17:00 | Chernomorets - Volgar | MS 0 | 3 | 2,7 |
01-10-2023 17:00 | Kiffen - PPJ | MS 0 | 3,62 | 3,26 |
01-10-2023 20:15 | Y. Berrechid - Mouloudia Cl | MS 1 | 1,97 | 1,78 |
01-10-2023 18:00 | Naxara CD - Arenas Club De Getxo | MS 2 | 1,88 | 1,7 |
01-10-2023 20:00 | Deportivo Coatepeque - Xelaju | MS 0 | 2,86 | 2,59 |
01-10-2023 20:00 | CS Cartagines - AD Municipal Grecia | MS 1 | 1,38 | 1,25 |
01-10-2023 20:00 | Kopavogur - Vestmannaeyjar | MS 2 | 2,02 | 1,83 |
03-10-2023 21:45 | Carlisle - Peterborough | MS 1 | 3,11 | 2,82 |
01-10-2023 17:00 | KR Reykjavik - Breidablik | MS 2 | 2,05 | 1,86 |
02-10-2023 20:30 | B Jerusalem - H Tel Aviv | MS 2 | 2,7 | 2,45 |
01-10-2023 18:00 | FC Ajka - Bvsc-Zuglo | MS 2 | 3,95 | 3,59 |
01-10-2023 20:15 | Mas Maghrib A Fes - CRS Salmi | MS 2 | 3,19 | 2,9 |
02-10-2023 21:00 | CA Brown De Adrogue - Chacarita Juniors | MS 2 | 2,43 | 2,21 |
01-10-2023 20:00 | York United FC - Atletico Ottawa | MS 2 | 2,36 | 2,15 |
01-10-2023 21:00 | Alianza Atletico - Deportivo Garcilaso | MS 1 | 1,92 | 1,75 |
02-10-2023 17:30 | OFC Pirin Blagoevgrad - Slavya Sofya | MS 2 | 1,96 | 1,79 |
01-10-2023 20:00 | Compostela - Ourense CF | MS 1 | 1,74 | 1,59 |
01-10-2023 17:45 | AZ Alkmaar - Fortuna Sittard | MS 0 | 4,89 | 4,47 |
01-10-2023 17:30 | Basel - Stade Ouchy | MS 2 | 3,85 | 3,52 |
01-10-2023 18:00 | Sliema Wanderers - Marsaxlokk FC | MS 0 | 3,05 | 2,79 |
01-10-2023 17:15 | US Palermo - FC Sudtirol | MS 2 | 4,86 | 4,45 |
01-10-2023 18:30 | Pogon Szczecin - Lech Poznan | MS 2 | 2,15 | 1,97 |
01-10-2023 21:15 | NK Aluminij Kidricevo - NK Maribor | MS 1 | 4,08 | 3,74 |
01-10-2023 17:30 | Kerala Blasters FC - Jamshedpur FC | MS 1 | 1,68 | 1,54 |
01-10-2023 22:00 | Real Betis - Valencia | MS 1 | 2,06 | 1,89 |
01-10-2023 19:30 | Foggia - ASD Turris Calcio | MS 1 | 1,7 | 1,56 |
01-10-2023 17:00 | Honka/Akatem - Piirot | MS 1 | 1,48 | 1,36 |
02-10-2023 20:00 | Utsiktens - Eskilstuna | MS 2 | 3,88 | 3,57 |
01-10-2023 18:00 | Future FC - Singida BS FC | MS 1 | 1,41 | 1,3 |
01-10-2023 18:00 | Austria Wien - Rapid Wien | MS 2 | 2,31 | 2,13 |
02-10-2023 02:00 | Barcelona SC - Tecnico Universitario | MS 0 | 3,47 | 3,2 |
01-10-2023 20:30 | PAS Giannina - Olympiacos | MS 2 | 1,29 | 1,19 |
03-10-2023 21:45 | Barnet - AFC Fylde | MS 2 | 4,28 | 3,95 |
02-10-2023 02:20 | Deportivo Toluca - Guadalajara Chivas | MS 1 | 1,84 | 1,7 |
01-10-2023 17:15 | Sampdoria - US Catanzaro 1929 | MS 2 | 3,17 | 2,93 |
01-10-2023 17:00 | KRC Genk - KVC Westerlo | MS 1 | 1,34 | 1,24 |
01-10-2023 18:00 | Hermannstadt - Rapid 1923 | MS 2 | 2,15 | 1,99 |
01-10-2023 21:45 | Banja Luka - Velez Mostar | MS 0 | 3,5 | 3,24 |
01-10-2023 19:00 | Adana Demirspor - Alanyaspor | MS 1 | 1,63 | 1,51 |
01-10-2023 17:15 | Alaves - Osasuna | MS 1 | 2,36 | 2,19 |
02-10-2023 04:00 | Leones Negros Udeg - CD Mineros De Zacatecas | MS 2 | 2,79 | 2,59 |
02-10-2023 19:30 | Brann 2 - Sotra | MS 0 | 3,91 | 3,63 |
01-10-2023 18:30 | NK Radomlje - FC Koper | MS 2 | 1,83 | 1,7 |
01-10-2023 22:00 | Gimnasia Y Esgrima Jujuy - CA Atlanta | MS 1 | 1,7 | 1,58 |
02-10-2023 15:00 | Hebar Pazardzhik - FC Krumovgrad | MS 1 | 1,89 | 1,76 |
01-10-2023 18:00 | AD Llerenense - Villanovense | MS 0 | 2,67 | 2,49 |
01-10-2023 17:00 | CE Sabadell FC - Sestao River Club | MS 1 | 1,78 | 1,66 |
01-10-2023 16:45 | Damash Gilan FC - Caspian Babol | MS 1 | 1,82 | 1,7 |
01-10-2023 22:00 | Santos SP - Vasco Da Gama | MS 2 | 2,62 | 2,45 |
02-10-2023 19:30 | Torino - Hellas Verona | MS 1 | 1,71 | 1,6 |
01-10-2023 20:30 | Erzgebirge Aue - Jahn Regensburg | MS 2 | 2,5 | 2,34 |
01-10-2023 18:00 | Jihlava - 1.SK Prostej | MS 2 | 3,92 | 3,67 |
01-10-2023 18:00 | Sliema Wanderers - Marsaxlokk FC | MS 2 | 2,2 | 2,06 |
01-10-2023 19:00 | Logrones - Alaves II | MS 1 | 1,75 | 1,64 |
02-10-2023 03:00 | Deportivo Saprissa - AD Guanacasteca | MS 0 | 4,62 | 4,33 |
01-10-2023 17:00 | Weiss Erfurt - Carl Zeiss Jena | MS 2 | 2,87 | 2,69 |
03-10-2023 21:45 | Cheltenham - Fleetwood | MS 2 | 2,08 | 1,95 |
02-10-2023 20:00 | Vozdovac - Novi Pazar | MS 1 | 1,92 | 1,8 |
01-10-2023 19:00 | GKS Tychy - Z Pruszkow | MS 2 | 2,92 | 2,74 |
01-10-2023 19:30 | Club Brugge - St. Truidense | MS 1 | 1,3 | 1,22 |
02-10-2023 21:30 | Villa Dalmine - CD Maipu | MS 2 | 1,47 | 1,38 |
01-10-2023 17:30 | FC Arouca - Chaves | MS 0 | 3,28 | 3,08 |
03-10-2023 03:10 | Deportivo Moron - Tucuman | MS 1 | 2,15 | 2,02 |
02-10-2023 00:00 | 11 Deportivo FC - CD Dragon | MS 0 | 3 | 2,82 |
01-10-2023 19:00 | AD Ceuta - Melilla | MS 1 | 1,53 | 1,44 |
01-10-2023 18:30 | Freiburg - Augsburg | MS 2 | 3,91 | 3,68 |
01-10-2023 17:00 | Weiss Erfurt - Carl Zeiss Jena | MS 0 | 3,24 | 3,05 |
01-10-2023 19:00 | Aguilas FC - Mar Menor Club de Futbol | MS 1 | 1,89 | 1,78 |
01-10-2023 22:00 | Huesca - Sporting Gijon | MS 1 | 2,28 | 2,15 |
01-10-2023 18:00 | Club Marino De Luanco - RS Gimnastica de Torrelav | MS 0 | 2,64 | 2,49 |
02-10-2023 21:00 | Pecs MFC - NyiregyhazaS | MS 2 | 2,47 | 2,33 |
01-10-2023 19:00 | Viborg - AGF Aarhus | MS 0 | 3,01 | 2,84 |
01-10-2023 17:00 | Gnistan - Sjk/2 | MS 1 | 1,24 | 1,17 |
03-10-2023 02:00 | Botafogo RJ - Goias GO | MS 0 | 3,56 | 3,36 |
01-10-2023 20:00 | CD Arenteiro - SD Tarazona | MS 1 | 1,96 | 1,85 |
01-10-2023 22:00 | Atletico Madrid - Cadiz | MS 0 | 4,43 | 4,19 |
02-10-2023 19:00 | Sokol - FC Alania Vladikavkaz | MS 2 | 1,68 | 1,59 |
02-10-2023 22:00 | Espanyol - Racing Club De Ferrol | MS 1 | 1,5 | 1,42 |
01-10-2023 18:00 | Sandefjord - Valerenga | MS 1 | 2,63 | 2,49 |
02-10-2023 22:15 | Gil Vicente - Casa Pia AC | MS 2 | 2,83 | 2,68 |
01-10-2023 19:30 | Zaragoza - Mirandes | MS 2 | 4,17 | 3,95 |
01-10-2023 18:00 | Barbastro UD - CD Izarra | MS 0 | 2,67 | 2,53 |
01-10-2023 20:00 | York United FC - Atletico Ottawa | MS 0 | 3,06 | 2,9 |
02-10-2023 20:00 | Jönköping - Ostersunds FK | MS 2 | 2,3 | 2,18 |
01-10-2023 22:00 | Coritiba - Paranaense | MS 1 | 2,88 | 2,73 |
02-10-2023 00:00 | Indigenas de Matagalpa FC - Unan Managua | MS 1 | 2,13 | 2,02 |
01-10-2023 22:30 | Gimnasia Y - Almagro | MS 2 | 3,68 | 3,49 |
01-10-2023 19:00 | VZ Moravce V - Slovan Bratislava | MS 1 | 4,86 | 4,61 |
02-10-2023 16:30 | Akron Tolyatti - Khimki | MS 0 | 2,92 | 2,77 |
01-10-2023 21:00 | Malaga CF - San Fernando | MS 1 | 1,37 | 1,3 |
03-10-2023 20:00 | Alcorcon - Albacete | MS 1 | 2,55 | 2,42 |
01-10-2023 19:00 | Dinamo Kiev - Oleksandriya | MS 1 | 1,18 | 1,12 |
02-10-2023 00:15 | CD Platense Municipal Zac - CD Fuerte San Francisco M | MS 0 | 2,97 | 2,82 |
01-10-2023 17:00 | Gota - B36 Torshavn | MS 2 | 3,38 | 3,21 |
01-10-2023 16:45 | Damash Gilan FC - Caspian Babol | MS 0 | 2,6 | 2,47 |
01-10-2023 17:00 | IFK Stocksund - Pitea | MS 1 | 1,81 | 1,72 |
01-10-2023 22:00 | Deportivo Achuapa - Deportivo Mixco | MS 1 | 1,44 | 1,37 |
01-10-2023 23:20 | Academia Cantolao - Asociacion Deportiva Tarm | MS 2 | 1,45 | 1,38 |
02-10-2023 16:30 | Akron Tolyatti - Khimki | MS 1 | 1,89 | 1,8 |
01-10-2023 19:30 | Anadia FC - Varzim | MS 2 | 1,89 | 1,8 |
01-10-2023 19:30 | Real Valladolid - CF Burgos | MS 2 | 4,01 | 3,82 |
03-10-2023 22:00 | Napoli - Real Madrid | MS 2 | 2,33 | 2,22 |
01-10-2023 17:00 | Kiffen - PPJ | MS 2 | 2,38 | 2,27 |
05-10-2023 19:45 | Tsc Backa To - Olympiacos | MS 2 | 1,52 | 1,45 |
05-10-2023 22:00 | Nordsjælland - Ludogorets | MS 1 | 1,77 | 1,69 |
01-10-2023 23:00 | Estudiantes - Gimnasia | MS 0 | 3,11 | 2,97 |
01-10-2023 17:30 | Araz Nakhchivan PFK - Zira FK | MS 0 | 2,68 | 2,56 |
01-10-2023 17:00 | Parnu JK Vap - Flora Tall | MS 2 | 1,14 | 1,09 |
01-10-2023 17:15 | SSC Bari - Como 1907 | MS 0 | 2,74 | 2,62 |
02-10-2023 22:00 | Fulham - Chelsea | MS 2 | 1,83 | 1,75 |
02-10-2023 19:00 | Zelezniçar - Siroki Brije | MS 0 | 3,49 | 3,34 |
01-10-2023 21:00 | Colo Colo - U. Catolica | MS 1 | 1,4 | 1,34 |
01-10-2023 18:30 | Diosgyör - Kecskemeti TE | MS 1 | 1,91 | 1,83 |
01-10-2023 19:30 | Zaragoza - Mirandes | MS 0 | 3,11 | 2,98 |
01-10-2023 19:00 | Akhmat Grozny - Dinamo Moskova | MS 2 | 2,22 | 2,13 |
01-10-2023 22:30 | Uniao Leiria - CD Tondela | MS 0 | 2,97 | 2,85 |
02-10-2023 00:45 | Talleres - Belgrano | MS 2 | 3,72 | 3,57 |
01-10-2023 20:00 | CF La Nucia - UE Sant Andreu | MS 0 | 2,98 | 2,86 |
01-10-2023 18:00 | Vasas - A Csakvar | MS 0 | 3,78 | 3,63 |
03-10-2023 21:45 | Barnet - AFC Fylde | MS 0 | 3,54 | 3,4 |
01-10-2023 17:30 | CD Brea - Deportivo Aragon | MS 0 | 2,79 | 2,68 |
01-10-2023 22:15 | Valur Reykjavik - Hafnarfjordur | MS 0 | 3,56 | 3,42 |
01-10-2023 17:30 | Chador Malu Yazd - Kheybar Khorramabad FC | MS 2 | 2,31 | 2,22 |
04-10-2023 22:00 | Leipzig - Manchester City | MS 1 | 4,12 | 3,96 |
03-10-2023 03:00 | CA Platense - Argentinos J | MS 2 | 2,06 | 1,98 |
01-10-2023 18:00 | Molde - Viking | MS 1 | 1,56 | 1,5 |
01-10-2023 18:00 | Terrassa FC - Torrent CF | MS 1 | 1,82 | 1,75 |
01-10-2023 18:00 | Real Aviles CF - UP Langreo | MS 1 | 1,57 | 1,51 |
01-10-2023 20:15 | M Netanya - Maccabi Hayfa | MS 1 | 3,93 | 3,78 |
01-10-2023 22:30 | Colon De Santa Fe - Union De Santa Fe | MS 2 | 2,93 | 2,82 |
03-10-2023 21:45 | Crewe - Gillingham | MS 1 | 2,4 | 2,31 |
01-10-2023 18:00 | Hobro - Kolding | MS 2 | 2,16 | 2,08 |
01-10-2023 19:00 | Dunajska S - Spartak Trnava | MS 2 | 3,02 | 2,91 |
01-10-2023 17:30 | Basel - Stade Ouchy | MS 0 | 3,6 | 3,47 |
02-10-2023 00:30 | CD Aguila - Angel Firpo | MS 1 | 1,39 | 1,34 |
02-10-2023 20:00 | Kayserispor - Başakşehir | MS 0 | 3,06 | 2,95 |
01-10-2023 18:00 | FK Napredak Krusevac - Partizan | MS 0 | 3,62 | 3,49 |
02-10-2023 18:30 | SK Sigma Olomouc B - Dukla Prag | MS 2 | 1,96 | 1,89 |
02-10-2023 21:00 | Jong Utrecht - NAC Breda | MS 2 | 1,7 | 1,64 |
01-10-2023 23:30 | Orense SC - Libertad Loja | MS 1 | 1,43 | 1,38 |
01-10-2023 17:00 | SC Covilha - FC Oliveira do Hospital | MS 1 | 1,44 | 1,39 |
01-10-2023 20:00 | CD Feirense - P. Ferreira | MS 0 | 2,92 | 2,82 |
01-10-2023 22:30 | Uniao Leiria - CD Tondela | MS 2 | 3,24 | 3,13 |
03-10-2023 02:30 | Club Olimpia - Resistencia FC | MS 0 | 4,13 | 3,99 |
02-10-2023 00:30 | Atletico De Rafaela - Chaco For Ever | MS 0 | 2,95 | 2,85 |
01-10-2023 21:45 | Vila Nova - Chapecoense | MS 1 | 1,48 | 1,43 |
01-10-2023 19:00 | Atalanta - Juventus | MS 0 | 2,97 | 2,87 |
02-10-2023 19:00 | Zelezniçar - Siroki Brije | MS 1 | 1,49 | 1,44 |
01-10-2023 17:15 | Sampdoria - US Catanzaro 1929 | MS 0 | 3,02 | 2,92 |
01-10-2023 19:00 | CD Tudelano - Barakaldo CF | MS 1 | 1,82 | 1,76 |
01-10-2023 20:00 | Boca Juniors - River Plate | MS 2 | 1,83 | 1,77 |
01-10-2023 18:00 | Aalesun FK 2 - FK Arendal | MS 0 | 3,68 | 3,56 |
02-10-2023 00:00 | CSD Imperial - Huehueteco Xinabajul | MS 1 | 1,54 | 1,49 |
01-10-2023 19:00 | Atalanta - Juventus | MS 1 | 2,16 | 2,09 |
02-10-2023 20:00 | IK Brage - Skövde | MS 0 | 3,43 | 3,32 |
02-10-2023 00:30 | Jocoro FC - Alianza FC | MS 2 | 1,57 | 1,52 |
01-10-2023 17:00 | KFUM 2 - FK Mjolner | MS 0 | 3,78 | 3,66 |
01-10-2023 17:15 | US Palermo - FC Sudtirol | MS 0 | 3,18 | 3,08 |
01-10-2023 21:00 | Jagiellonia Bialystok - Legia Varşova | MS 2 | 1,92 | 1,86 |
05-10-2023 19:45 | Klaksvik - Lille | MS 2 | 1,29 | 1,25 |
01-10-2023 20:15 | FCV Dender EH - Jong KRC Genk | MS 1 | 1,63 | 1,58 |
02-10-2023 03:00 | Real CD Espana - CD Olimpia | MS 1 | 2,95 | 2,86 |
01-10-2023 19:00 | FK Pardubice - Hradec Kralove | MS 1 | 2,02 | 1,96 |
01-10-2023 19:00 | Aguilas FC - Mar Menor Club de Futbol | MS 0 | 2,7 | 2,62 |
01-10-2023 18:05 | Lorient - Montpellier | MS 2 | 2,04 | 1,98 |
01-10-2023 20:15 | RWD Molenbeek 47 - KAA Gent | MS 1 | 4,44 | 4,31 |
02-10-2023 20:00 | Odense - Lyngby BK | MS 2 | 2,76 | 2,68 |
01-10-2023 19:30 | CF Esperanca D Andorra - CF Atletic America | MS 1 | 2,77 | 2,69 |
02-10-2023 19:15 | Polonia Bytom - Stomil Ols. | MS 0 | 2,79 | 2,71 |
01-10-2023 19:30 | Panathinaikos - PAOK | MS 0 | 2,82 | 2,74 |
01-10-2023 18:30 | Freiburg - Augsburg | MS 0 | 3,54 | 3,44 |
01-10-2023 19:30 | Amorebieta - Cartagena | MS 0 | 2,85 | 2,77 |
01-10-2023 19:30 | Benevento - Crotone | MS 0 | 2,87 | 2,79 |
05-10-2023 19:45 | Real Betis - Sparta Prag | MS 2 | 3,6 | 3,5 |
01-10-2023 18:00 | Naft Gachsaran - Ario Eslamshahr | MS 1 | 1,82 | 1,77 |
02-10-2023 22:15 | Stjarnan Gardabaer - Vigingur Rey | MS 0 | 3,36 | 3,27 |
01-10-2023 19:00 | Sakaryaspor - Eyüpspor | MS 2 | 1,55 | 1,51 |
01-10-2023 18:00 | Aalesun FK 2 - FK Arendal | MS 2 | 1,55 | 1,51 |
01-10-2023 21:45 | Rennes - Nantes | MS 0 | 3,88 | 3,78 |
01-10-2023 17:00 | AD Fafe - CD Trofense | MS 0 | 2,77 | 2,7 |
02-10-2023 21:00 | Maastricht - Eindhoven | MS 2 | 2,39 | 2,33 |
01-10-2023 17:30 | Dortmund (A) - Unterhaching | MS 1 | 2,02 | 1,97 |
02-10-2023 18:30 | TPS Turku - Ekenas Idrottsforening | MS 2 | 2,03 | 1,98 |
01-10-2023 20:15 | M Netanya - Maccabi Hayfa | MS 0 | 3,28 | 3,2 |
01-10-2023 20:30 | Levski Sofya - Ludogorets | MS 0 | 2,89 | 2,82 |
01-10-2023 17:30 | Luzern - Zürih | MS 1 | 2,07 | 2,02 |
02-10-2023 00:45 | Talleres - Belgrano | MS 0 | 2,92 | 2,85 |
01-10-2023 19:00 | GKS Tychy - Z Pruszkow | MS 0 | 2,98 | 2,91 |
05-10-2023 19:45 | Rakow Czestochowa - Sturm Graz | MS 1 | 2,13 | 2,08 |
02-10-2023 00:00 | Cobresal - Palestino | MS 0 | 2,99 | 2,92 |
03-10-2023 00:30 | Godoy Cruz - Instituto AC Cordoba | MS 2 | 3,02 | 2,95 |
05-10-2023 17:30 | FC Astana - Viktoria Plzen | MS 1 | 3,03 | 2,96 |
03-10-2023 03:00 | Atl. Tucuman - C Cordoba | MS 2 | 3,91 | 3,82 |
02-10-2023 21:45 | Fiorentina - Cagliari | MS 0 | 3,93 | 3,84 |
02-10-2023 19:30 | Sassuolo - AC Monza | MS 2 | 2,63 | 2,57 |
01-10-2023 22:00 | Huesca - Sporting Gijon | MS 0 | 2,63 | 2,57 |
02-10-2023 20:30 | B Jerusalem - H Tel Aviv | MS 0 | 3,1 | 3,03 |
01-10-2023 18:00 | Marbella - Orihuela CF | MS 1 | 1,34 | 1,31 |
05-10-2023 19:45 | FC Ballkani - Dinamo Zagreb | MS 1 | 3,61 | 3,53 |
03-10-2023 19:45 | Salzburg - Real Sociedad | MS 2 | 2,27 | 2,22 |
04-10-2023 22:00 | Newcastle United - Paris Saint Germain | MS 2 | 2,34 | 2,29 |
02-10-2023 22:00 | Las Palmas - Celta Vigo | MS 0 | 2,82 | 2,76 |
02-10-2023 20:00 | IK Brage - Skövde | MS 2 | 4,23 | 4,14 |
02-10-2023 19:00 | G. Leczna - Z Sosnowiec | MS 2 | 2,4 | 2,35 |
01-10-2023 18:30 | Mjallby - IFK Varnamo | MS 0 | 2,88 | 2,82 |
01-10-2023 17:00 | CF Intercity - Atletico Madrid B | MS 1 | 1,95 | 1,91 |
05-10-2023 19:45 | Breidablik - Zory Luhansk | MS 1 | 2,45 | 2,4 |
01-10-2023 18:00 | Kazincbarcikai SC - Kozarmisleny | MS 2 | 2,47 | 2,42 |
01-10-2023 18:00 | Barbastro UD - CD Izarra | MS 1 | 2,49 | 2,44 |
01-10-2023 19:30 | Cremonese - Parma | MS 2 | 3,01 | 2,95 |
03-10-2023 21:45 | Blackpool - Derby County | MS 1 | 2,01 | 1,97 |
02-10-2023 20:00 | Trollhattan - Norrby | MS 1 | 1,51 | 1,48 |
02-10-2023 00:00 | Once Caldas - Indep.Medell | MS 2 | 2,54 | 2,49 |
03-10-2023 19:45 | Union Berlin - Braga | MS 2 | 3,59 | 3,52 |
03-10-2023 22:00 | Kopenhag - Bayern Münih | MS 2 | 1,08 | 1,06 |
04-10-2023 19:45 | Antwerp - Shakhtar Donetsk | MS 1 | 1,63 | 1,6 |
01-10-2023 20:00 | CD Arenteiro - SD Tarazona | MS 0 | 2,72 | 2,67 |
